M10P(001)_20210608
This release provides security and stability improvements, including:
- the June SPL
- fix for storage permissions affecting enrolment with some EMMs
- camera performance for QR managed provisioning
- camera timeout when left unattended
- resolve mirrored preview when using the camera
| Build date | June 08th, 2021 |
| Build type | Security Maintenance Release (SMR) |
| Security patch level | June 05 |
| Build version | M10P(001)_20210608 |
| OTA targets build | M10P(001)_20210426 |
CVEs
| Android CVEs disclosed by Google | |
| CVE | Severity |
| CVE-2021-0511 | High |
| CVE-2021-0521 | High |
| CVE-2021-0508 | High |
| CVE-2021-0509 | High |
| CVE-2021-0510 | High |
| CVE-2021-0520 | High |
| CVE-2021-0507 | High |
| CVE-2021-0516 | High |
| CVE-2021-0505 | High |
| CVE-2021-0506 | High |
| CVE-2021-0523 | High |
| CVE-2021-0504 | High |
| CVE-2021-0517 | High |
| CVE-2021-0522 | High |
| CVE-2021-0513 | High |
| CVE-2020-26555 | High |
| CVE-2020-26558 | High |
| CVE-2021-0478 | High |
| CVE-2020-14305 | High |
| CVE-2021-0512 | High |
| CVE-2020-14305 | High |
| CVE-2020-14305 | High |
| MTK CVEs | |
| CVE | Severity |
| CVE-2021-0525 | High |
| CVE-2021-0526 | High |
| CVE-2021-0527 | High |
| CVE-2021-0528 | High |
| CVE-2021-0529 | High |
| CVE-2021-0530 | High |
| CVE-2021-0531 | High |
| CVE-2021-0532 | High |
| CVE-2021-0533 | High |
| RHINO CVEs | No CVEs disclosed for this release |
Report Content